Unsaturated Polyester Resin
DS-125PT
Tianhe resin |
DS-125PT: orthophthalic unsaturated polyester resin pre-accelerated and thixotropic.
It has good wettability, no sagging on vertical surfaces, fast curing speed, low exotherm temperature, low shrinkage, and high mechanical strength, making it suitable for hand lay-up or spray up processes to manufacture thicker fiberglass products such as automotive parts and engine covers.
Features:
Technical Index for Liquid Resin | |||
Item | Unit | Value | Standard |
Appearance |
| light red viscous liquid | Visual |
Acid Value | mgKOH/g | 19-25 | GB2895 |
Viscosity(25℃) | Mpa.S | 400-600 | GB7193 |
Gel Time | min | 15-25 | GB7193 |
Non-Volatile | % | 60-64 | GB7193 |
Thermal Stability(80℃) | h | ≥24 | GB7193 |
Note: Gel Time--Brookfield, LV 3#/60rpm Gel time is at 25℃ air bath with 50g of resin and adding 0.75ml of curing agent M50 solution. | |||
Performance Indexes of Resin Casting Substance | ||||
Item | Unit | Value | Standard | |
Barcol hardness≥ | Barcol | 45 | GB3854 | |
Tensile strength ≥ | MPa | 68 | GB2567 | |
Tensile modulus ≥ | MPa | 3500 | GB2567 | |
Elongation at break≥ | % | 2.5 | GB2567 | |
Flexural strength≥ | MPa | 100 | GB2567 | |
Flexural modulus≥ | MPa | 3500 | GB2567 | |
Impact strength≥ | KJ/m2 | 65 | GB2567 | |
H.D.T ≥ | ℃ | 45 | GB1634.2 | |
Note: Environmental Temperature for Experiment: 23±2°C; relative humidity: 50±5% | ||||
Package and Recommended Storage:
DS-125PT : Packed in metal drum of 220KGS Net weight with shelf life of 3 months at 20℃ at ventilated places, avoiding direct sunlight and heat or fire.
Note: The data were tested according to GB standard. Influenced by many factors in the process of fabrication, necessary researches by user are not exclusive. Legally, no warranties for some performances of product are applicable to one specific use and the rights to amend the materials are reserved.
Key words:
Previous: